2-8 INDICES OF GROSS DOMESTIC PRODUCT |
||||||||||
The indices in this table are calculated at comparable prices. | ||||||||||
(1952=100) | ||||||||||
Gross | Gross | Primary | Secondary | Industry | Construction | Tertiary | Transportation, | Per | ||
National | Domestic | Industry | Industry | Industry | Storage, | Wholesale, | Capita | |||
Year | Product | Product | Post, and | Retail | GDP | |||||
Telecom- | Trade and | |||||||||
munications | Catering | |||||||||
Services | Services | |||||||||
1952 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||
1957 | 168.4 | 168.4 | 135.8 | 297.5 | 216.2 | 150.6 | ||||
1962 | 116.5 | 116.5 | 90.7 | 221.6 | 152.8 | 112.5 | ||||
1965 | 170.8 | 170.8 | 117.9 | 474.3 | 179.3 | 151.7 | ||||
1970 | 203.4 | 203.4 | 126.8 | 637.0 | 223.1 | 155.2 | ||||
1975 | 261.3 | 261.3 | 130.9 | 1 074.8 | 317.6 | 174.5 | ||||
1978 | 385.4 | 385.4 | 176.1 | 1 616.8 | 100.0 | 100.0 | 567.6 | 100.0 | 100.0 | 248.5 |
1979 | 424.6 | 424.5 | 190.9 | 1 796.0 | 110.5 | 117.8 | 641.5 | 109.6 | 112.8 | 271.6 |
1980 | 465.1 | 464.8 | 200.7 | 1 988.2 | 120.9 | 145.7 | 758.9 | 126.8 | 132.1 | 295.8 |
1981 | 484.3 | 483.7 | 209.5 | 2 021.0 | 121.9 | 159.6 | 815.3 | 131.9 | 145.1 | 306.1 |
1982 | 537.3 | 536.4 | 236.2 | 2 209.3 | 132.4 | 184.1 | 892.6 | 138.3 | 166.1 | 336.1 |
1983 | 597.2 | 595.5 | 253.9 | 2 481.0 | 148.3 | 211.7 | 1 043.1 | 152.8 | 200.2 | 370.5 |
1984 | 670.5 | 668.7 | 277.2 | 2 814.1 | 165.4 | 271.3 | 1 219.1 | 165.0 | 245.8 | 414.2 |
1985 | 750.0 | 747.8 | 289.3 | 3 321.8 | 193.5 | 339.1 | 1 423.9 | 214.1 | 296.0 | 460.7 |
1986 | 792.3 | 789.2 | 292.0 | 3 538.6 | 207.1 | 350.2 | 1 593.8 | 262.4 | 330.7 | 481.8 |
1987 | 861.4 | 857.7 | 300.7 | 3 968.9 | 232.0 | 396.5 | 1 791.7 | 329.9 | 374.2 | 517.2 |
1988 | 926.4 | 922.3 | 306.6 | 4 518.4 | 270.1 | 384.4 | 1 903.5 | 340.0 | 419.3 | 548.8 |
1989 | 950.7 | 946.0 | 315.1 | 4 642.1 | 284.2 | 320.0 | 1 942.1 | 350.6 | 431.0 | 556.3 |
1990 | 1 018.5 | 1 012.1 | 332.1 | 4 805.3 | 291.4 | 362.0 | 2 226.8 | 446.1 | 446.5 | 589.3 |
1991 | 1 101.0 | 1 092.8 | 341.7 | 5 260.6 | 314.6 | 436.7 | 2 515.2 | 535.2 | 469.5 | 631.1 |
1992 | 1 245.2 | 1 235.4 | 357.4 | 6 381.9 | 376.8 | 572.5 | 2 862.3 | 605.1 | 529.9 | 709.4 |
1993 | 1 406.6 | 1 395.2 | 375.5 | 7 662.6 | 453.3 | 680.1 | 3 234.4 | 669.4 | 589.3 | 796.9 |
1994 | 1 567.9 | 1 554.3 | 391.9 | 9 053.7 | 541.7 | 748.7 | 3 554.9 | 730.3 | 634.5 | 882.3 |
1995 | 1 739.4 | 1 721.6 | 413.5 | 10 452.1 | 629.5 | 826.6 | 3 889.4 | 799.2 | 686.5 | 971.4 |
1996 | 1 915.6 | 1 895.0 | 434.9 | 11 901.4 | 720.4 | 909.2 | 4 244.0 | 860.0 | 757.1 | 1 062.2 |
1997 | 2 110.0 | 2 088.3 | 457.9 | 13 531.9 | 817.6 | 1 050.9 | 4 634.4 | 937.5 | 821.0 | 1 163.1 |
1998 | 2 302.0 | 2 278.3 | 476.7 | 15 155.7 | 908.4 | 1 245.3 | 5 046.9 | 987.4 | 889.2 | 1 261.2 |
1999 | 2 430.9 | 2 405.9 | 492.2 | 15 822.6 | 950.2 | 1 288.9 | 5 526.4 | 1 075.3 | 963.9 | 1 324.3 |
a) 1978 is taken as 100 in calculating the indices of value-added of industry, construction,transportation, storage, post and telecommunications services, wholesale, retail trade and catering services. |